<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IP Network &#187; Routing</title>
	<atom:link href="http://www.ipnetwork.it/category/routing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipnetwork.it</link>
	<description>All about IP</description>
	<lastBuildDate>Sat, 07 Jan 2012 15:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Static Route su ZyXEL ZyWALL 2 5 35 70 UTM</title>
		<link>http://www.ipnetwork.it/static-route-su-zyxel-zywall-2-5-35-70-utm/</link>
		<comments>http://www.ipnetwork.it/static-route-su-zyxel-zywall-2-5-35-70-utm/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:47:24 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Routing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[utm 2 5 35 70]]></category>
		<category><![CDATA[zywall]]></category>
		<category><![CDATA[zyxel]]></category>

		<guid isPermaLink="false">http://www.ipnetwork.it/?p=1021</guid>
		<description><![CDATA[Esempio di comandi impostare una static route da telnet su firewall ZyXEL ZyWALL 2 5 35 70 UTM: ras> ip stroute load 3 ========== Routing Rule in Buffer ========== Route number : 3 Route Name : Active : No Destination IP Address : 0.0.0.0 IP Subnet Mask : 0.0.0.0 Gateway IP Address : 0.0.0.0 Metric [...]]]></description>
			<content:encoded><![CDATA[<p>Esempio di comandi impostare una static route da telnet su firewall ZyXEL ZyWALL 2 5 35 70 UTM:</p>
<blockquote><p>ras> ip stroute load 3<br />
========== Routing Rule in Buffer ==========<br />
Route number : 3<br />
Route Name :<br />
Active : No<br />
Destination IP Address : 0.0.0.0<br />
IP Subnet Mask : 0.0.0.0<br />
Gateway IP Address : 0.0.0.0<br />
Metric : 0<br />
Private : No<br />
ras> ip stroute config name Example<br />
Change Route Name to : Example<br />
ras> ip stroute config destination 2.2.2.2 192.168.1.9 3<br />
Change Destination IP Address to : 2.2.2.2<br />
Change Gateway IP Address to : 192.168.1.9<br />
Change Subnet Mask to : 255.0.0.0<br />
ras> ip stroute config active yes<br />
Setting Active to Yes.<br />
ras> ip stroute save<br />
=========== Routing Rule Setting ===========<br />
Route number : 3<br />
Route Name : Example<br />
Active : Yes<br />
Destination IP Address : 2.2.2.2<br />
IP Subnet Mask : 255.0.0.0<br />
Gateway IP Address : 192.168.1.9<br />
Metric : 3<br />
Private : No</p></blockquote>
<p>Invia tutto il traffico per l&#8217;IP address 2.2.2.2 al gateway 192.168.1.9 con metric 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipnetwork.it/static-route-su-zyxel-zywall-2-5-35-70-utm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show tabella routing su ZyXEL ZyWALL USG 20 50 100 200 300</title>
		<link>http://www.ipnetwork.it/show-tabella-routing-su-zyxel-zywall-usg-20-50-100-200-300/</link>
		<comments>http://www.ipnetwork.it/show-tabella-routing-su-zyxel-zywall-usg-20-50-100-200-300/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:10:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Routing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[usg 20 50 100 200 300]]></category>
		<category><![CDATA[zyxel]]></category>

		<guid isPermaLink="false">http://www.ipnetwork.it/?p=15</guid>
		<description><![CDATA[Comando per verificare la tabella di routing di un firewall ZyXEL ZyWALL USG 20 50 100 200 300: Router&#62; show ip route Flags: A &#8211; Activated route, S &#8211; Static route, C &#8211; directly Connected O &#8211; OSPF derived, R &#8211; RIP derived, G &#8211; selected Gateway ! &#8211; reject, B &#8211; Black hole, L [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipnetwork.it/?attachment_id=395"><img class="aligncenter size-large wp-image-395" title="usgrouting" src="http://www.ipnetwork.it/wp-content/uploads/2011/12/img_11-Dec.-31-13.52-500x206.jpg" alt="" width="500" height="206" /></a>Comando per verificare la tabella di routing di un firewall ZyXEL ZyWALL USG 20 50 100 200 300:</p>
<blockquote><p>Router&gt; show ip route<br />
Flags: A &#8211; Activated route, S &#8211; Static route, C &#8211; directly Connected<br />
O &#8211; OSPF derived, R &#8211; RIP derived, G &#8211; selected Gateway<br />
! &#8211; reject, B &#8211; Black hole, L &#8211; Loop<br />
IP Address/Netmask    Gateway          IFace           Metric    Flags    Persist<br />
===========================================================================<br />
0.0.0.0/0                        172.16.1.254     wan1               0         ASG      -</p>
<p>10.59.0.0/24                  0.0.0.0              ext-wlan        0         ACG      -</p>
<p>127.0.0.0/8                    0.0.0.0              lo                     0         ACG      -</p>
<p>172.16.1.0/24                 0.0.0.0              wan1               0         ACG      -</p>
<p>192.168.1.0/24              0.0.0.0              lan1                 0         ACG      -</p>
<p>192.168.2.0/24             0.0.0.0              lan2                 0         ACG      -</p>
<p>192.168.3.0/24             0.0.0.0              dmz                 0         ACG      -</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ipnetwork.it/show-tabella-routing-su-zyxel-zywall-usg-20-50-100-200-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verificare tabella di routing su ZyXEL Prestige P660</title>
		<link>http://www.ipnetwork.it/verificare-tabella-di-routing-su-zyxel-prestige-p660/</link>
		<comments>http://www.ipnetwork.it/verificare-tabella-di-routing-su-zyxel-prestige-p660/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:57:39 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Routing]]></category>
		<category><![CDATA[Xdsl]]></category>
		<category><![CDATA[p660]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[zyxel]]></category>

		<guid isPermaLink="false">http://www.ipnetwork.it/?p=218</guid>
		<description><![CDATA[Comando per visualizzare la tabella di routing di un router adsl ZyXEL Prestige P660: ras> ip route status Dest FF Len Device Gateway Metric stat Timer Use 192.168.1.1 00 32 enet0 172.16.1.203 1 001f 0 0 192.168.2.36 00 32 enet0 172.16.1.203 1 001f 0 0 172.16.1.254 00 32 enet0 192.168.1.1 1 001f 0 0 172.16.1.30 [...]]]></description>
			<content:encoded><![CDATA[<p>Comando per visualizzare la tabella di routing di un router adsl ZyXEL Prestige P660:</p>
<blockquote><p>ras> ip route status<br />
Dest            FF Len Device     Gateway         Metric stat Timer  Use<br />
192.168.1.1     00 32  enet0      172.16.1.203     1    001f 0      0<br />
192.168.2.36    00 32  enet0      172.16.1.203     1    001f 0      0<br />
172.16.1.254   00 32  enet0      192.168.1.1       1    001f 0      0<br />
172.16.1.30    00 32  enet0      192.168.1.1       1    001f 0      0<br />
192.168.1.0     00 24  enet0      192.168.1.1       1    041b 0      0<br />
172.23.0.0      00 16  enet0      172.16.1.203     1    041b 0      23<br />
default         00 0   Idle       MyISP             2    002b 0      0<br />
ras></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ipnetwork.it/verificare-tabella-di-routing-su-zyxel-prestige-p660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show tabella routing su ZyXEL ZyWALL 2 5 35 70 UTM</title>
		<link>http://www.ipnetwork.it/show-tabella-routing-su-zyxel-zywall-2-5-35-70-utm/</link>
		<comments>http://www.ipnetwork.it/show-tabella-routing-su-zyxel-zywall-2-5-35-70-utm/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:34:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Routing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[utm 2 5 35 70]]></category>
		<category><![CDATA[zywall]]></category>
		<category><![CDATA[zyxel]]></category>

		<guid isPermaLink="false">http://www.ipnetwork.it/?p=431</guid>
		<description><![CDATA[Comando da telnet per visualizzare la tabella di routing su firewall ZyXEL ZyWALL 2 5 35 70 UTM: ras> ip route status Dest FF Len Device Gateway Metric stat Timer Use 192.168.1.0 00 24 enet0 192.168.1.1 1 041b 0 0 192.168.100.0 00 24 enet0 192.168.100.100 1 041b 0 0 default 00 0 Idle WAN 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Comando da telnet per visualizzare la tabella di routing su firewall ZyXEL ZyWALL 2 5 35 70 UTM:</p>
<blockquote><p>ras> ip route status<br />
Dest            FF Len Device     Gateway         Metric stat Timer  Use<br />
192.168.1.0     00 24  enet0      192.168.1.1       1    041b 0      0<br />
192.168.100.0   00 24  enet0      192.168.100.100   1    041b 0      0<br />
default         00 0   Idle       WAN 2             102  002b 0      0<br />
ras></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ipnetwork.it/show-tabella-routing-su-zyxel-zywall-2-5-35-70-utm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

